Back to round index.
Sommerscrabble Oldenburg 11 - 13.Juli 2014
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 6–2 | +684 | Martin Gahlow (#7) | 1W:521-269:Maria Feige (#6) | 1st vs. #12 @1 |
2 | 6–2 | +675 | Maria Feige (#6) | 2L:269-521:Martin Gahlow (#7) | 1st vs. #4 @3 |
3 | 6–2 | +153 | Lena Ramand (#14) | 1W:506-368:Uschi Mueller (#12) | 2nd vs. #11 @2 |
4 | 6–2 | −19 | Manuel Müller (#11) | 1W:366-323:Karl Brauer (#2) | 1st vs. #14 @2 |
5 | 5–3 | +196 | Elke Cordes (#4) | 1W:391-337:Neidel Barbara (#13) | 2nd vs. #6 @3 |
6 | 5–3 | +70 | Uschi Mueller (#12) | 2L:368-506:Lena Ramand (#14) | 2nd vs. #7 @1 |
7 | 5–3 | −183 | Ute Kneist (#9) | 2W:404-402:Katharina Siegmann (#15) | 2nd vs. #2 @4 |
8 | 4½–3½ | +104 | Karl Brauer (#2) | 2L:323-366:Manuel Müller (#11) | 1st vs. #9 @4 |
9 | 4–4 | +722 | Claudia Benning (#1) | 2W:556-339:Werner Tiede (#19) | 2nd vs. #8 @6 |
10 | 4–4 | +280 | Monika Helmker (#8) | 2W:355-350:Lea Doobe (#5) | 1st vs. #1 @6 |
11 | 4–4 | +72 | Katharina Siegmann (#15) | 1L:402-404:Ute Kneist (#9) | 2nd vs. #16 @5 |
12 | 4–4 | +45 | Peter Sternagel (#16) | 2W:347-314:Julie thor Straten (#18) | 1st vs. #15 @5 |
13 | 4–4 | −26 | Neidel Barbara (#13) | 2L:337-391:Elke Cordes (#4) | |
14 | 3½–4½ | +284 | Bernt-Dieter Köhler (#10) | bye | 1st vs. #18 @8 |
15 | 3–5 | +262 | Lea Doobe (#5) | 1L:350-355:Monika Helmker (#8) | 2nd vs. #3 @9 |
16 | 3–5 | +254 | Gabi Chapus (#3) | 1W:373-350:Renate Sternagel (#17) | 1st vs. #5 @9 |
17 | 3–5 | −17 | Julie thor Straten (#18) | 1L:314-347:Peter Sternagel (#16) | 2nd vs. #10 @8 |
18 | 3–5 | −186 | Werner Tiede (#19) | 1L:339-556:Claudia Benning (#1) | 2nd vs. #17 @7 |
19 | 1–7 | −170 | Renate Sternagel (#17) | 2L:350-373:Gabi Chapus (#3) | 1st vs. #19 @7 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.