Back to round index.
Sommerscrabble Oldenburg 11 - 13.Juli 2014
Rank | Average Opponent Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 344.50 | 9.0- 3.0 | +926 | Martin Gahlow (#7) |
2 | 351.25 | 7.0- 5.0 | +194 | Elke Cordes (#4) |
3 | 362.36 | 6.0- 6.0 | +400 | Lea Doobe (#5) |
4 | 364.82 | 8.0- 4.0 | +914 | Claudia Benning (#1) |
5 | 369.17 | 9.0- 3.0 | +772 | Maria Feige (#6) |
6 | 372.82 | 6.5- 5.5 | +409 | Bernt-Dieter Köhler (#10) |
7 | 375.00 | 8.0- 4.0 | +303 | Lena Ramand (#14) |
8 | 377.58 | 7.0- 5.0 | +303 | Uschi Mueller (#12) |
9 | 377.73 | 4.0- 8.0 | -273 | Julie thor Straten (#18) |
10 | 377.91 | 6.5- 5.5 | +359 | Karl Brauer (#2) |
11 | 381.17 | 8.0- 4.0 | +200 | Ute Kneist (#9) |
12 | 381.82 | 5.0- 7.0 | +236 | Gabi Chapus (#3) |
13 | 387.36 | 5.0- 7.0 | +141 | Monika Helmker (#8) |
14 | 394.64 | 6.0- 6.0 | +188 | Neidel Barbara (#13) |
15 | 397.18 | 5.0- 7.0 | +166 | Katharina Siegmann (#15) |
16 | 399.91 | 6.0- 6.0 | +369 | Peter Sternagel (#16) |
17 | 412.09 | 3.0- 9.0 | -112 | Renate Sternagel (#17) |
18 | 415.64 | 4.0- 8.0 | -243 | Werner Tiede (#19) |
19 | 418.25 | 7.0- 5.0 | -452 | Manuel Müller (#11) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.