Back to round index.
Sommerscrabble Oldenburg 11 - 13.Juli 2014
Board | Player | Opponent | Board | Player | Opponent |
---|---|---|---|---|---|
5 | Neidel Barbara (#13) 2nd | Ute Kneist (#9) 1st | 8 | Bernt-Dieter Köhler (#10) 2nd | Martin Gahlow (#7) 1st |
Claudia Benning (#1) | bye | 1 | Uschi Mueller (#12) 2nd | Lea Doobe (#5) 1st | |
3 | Karl Brauer (#2) 2nd | Elke Cordes (#4) 1st | 2 | Manuel Müller (#11) 2nd | Werner Tiede (#19) 1st |
4 | Gabi Chapus (#3) 1st | Julie thor Straten (#18) 2nd | 6 | Lena Ramand (#14) 1st | Maria Feige (#6) 2nd |
3 | Elke Cordes (#4) 1st | Karl Brauer (#2) 2nd | 9 | Katharina Siegmann (#15) 2nd | Monika Helmker (#8) 1st |
1 | Lea Doobe (#5) 1st | Uschi Mueller (#12) 2nd | 7 | Peter Sternagel (#16) 2nd | Renate Sternagel (#17) 1st |
6 | Maria Feige (#6) 2nd | Lena Ramand (#14) 1st | 7 | Renate Sternagel (#17) 1st | Peter Sternagel (#16) 2nd |
8 | Martin Gahlow (#7) 1st | Bernt-Dieter Köhler (#10) 2nd | 2 | Werner Tiede (#19) 1st | Manuel Müller (#11) 2nd |
9 | Monika Helmker (#8) 1st | Katharina Siegmann (#15) 2nd | 4 | Julie thor Straten (#18) 2nd | Gabi Chapus (#3) 1st |
5 | Ute Kneist (#9) 1st | Neidel Barbara (#13) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.