Zurück zur Übersicht.
EXTERNSTEINE-CUP 2014
Rank | Sum of Spreads | Losing Spreads | Gew-Verl | Differenz | Spieler |
---|---|---|---|---|---|
1 | 143 | 6 10 20 27 38 42 | 5.0- 7.0 | +229 | Gahlow, Martin (#7) |
2 | 264 | 9 17 44 52 63 79 | 5.0- 7.0 | +2 | Fuest, Francoise (#26) |
3 | 271 | 6 19 20 29 80 117 | 4.0- 8.0 | -245 | Mang, Patricia (#15) |
4 | 278 | 35 37 38 46 56 66 | 3.0- 9.0 | -189 | Günther, Hartmut (#31) |
5 | 279 | 24 38 45 53 54 65 | 4.0- 8.0 | -111 | Weiand, Inge (#10) |
6 | 281 | 2 42 42 45 48 102 | 5.0- 7.0 | +164 | Müller, Uschi (#4) |
7 | 282 | 17 21 29 39 74 102 | 0.0-12.0 | -1183 | Müller, Elli (#32) |
8 | 287 | 19 33 46 49 68 72 | 4.0- 8.0 | -414 | Klüppel, Margret (#21) |
9 | 298 | 28 33 46 56 64 71 | 4.0- 8.0 | -269 | Laaser, Ede (#16) |
10 | 326 | 14 16 16 49 109 122 | 5.0- 7.0 | -9 | Dillmann, Raimund (#41) |
11 | 346 | 13 35 35 38 43 182 | 6.0- 6.0 | +93 | Cordes, Elke (#13) |
12 | 348 | 5 9 49 57 105 123 | 5.5- 6.5 | -104 | Brunzel, Meggie (#12) |
13 | 385 | 33 34 37 71 80 130 | 5.0- 7.0 | -138 | Brekenkamp, Eckhard (#35) |
14 | 392 | 20 31 35 84 94 128 | 6.0- 6.0 | -58 | Rautenberg, Fred (#24) |
15 | 402 | 3 9 25 34 90 241 | 6.0- 6.0 | +77 | Wittmann, Jutta (#42) |
16 | 411 | 5 50 62 76 91 127 | 5.0- 7.0 | -127 | Wolff, Benjamin (#40) |
17 | 444 | 10 14 44 112 125 139 | 6.0- 6.0 | +13 | Gettys, Bärbel (#20) |
18 | 447 | 17 49 54 73 82 172 | 5.0- 7.0 | -375 | Buchenau, Frank (#37) |
19 | 457 | 6 20 71 112 120 128 | 3.0- 9.0 | -681 | Düsterhöft, Elvira (#17) |
20 | 460 | 18 34 38 56 65 249 | 6.0- 6.0 | -65 | Hermassi, Gerlind (#38) |
21 | 535 | 51 57 65 94 110 158 | 5.0- 7.0 | -582 | Klüppel, Johannes (#22) |
22 | 566 | 2 51 105 110 114 184 | 6.0- 6.0 | -145 | Nardin, Patrice (#30) |
23 | 567 | 9 24 40 124 184 186 | 6.0- 6.0 | -86 | Weiand, Michael (#11) |
24 | 610 | 12 27 65 78 148 280 | 6.0- 6.0 | -56 | Kneist, Ute (#23) |
25 | 772 | 44 69 91 139 171 258 | 6.0- 6.0 | -403 | Siegmann, Katharina (#39) |
Dieser Bericht wurde mit tsh Version 3.320 erzeugt. Für weitere Informationen fragt bitte John Chew.